Energy Postcode App
Search
Showing 2013 energy data for SW1Y5ED.
Your Postcode, SW1Y5ED, has matched to 2013 energy consumption in this LSOA: E01004736
SW1Y5ED
| Electricity | Total | Rank |
|---|---|---|
| Consumption of Electricity in KWH | 6,696,730 | 99.648 |
| Per Capita Consumption of Electricity in KWH | 4,043.919 | 99.778 |
| Number of Electric Meters | 1,164 | 98.669 |
| Mean (Average) Consumption in KWH per Meter | 5,753 | 94.783 |
| Median Consumption in KWH per Meter | 3,559 | 73.271 |
| Gas | ||
| Consumption of Gas in KWH | 10,800,381 | 86.266 |
| Per Capita Consumption of Gas in KWH | 6,521.969 | 83.686 |
| Number of Gas Meters | 752 | 86.760 |
| Mean (Average) Consumption in KWH per Meter | 14,362 | 62.056 |
| Median Consumption in KWH per Meter | 8,556 | 7.180 |
Rank: where 100 = highest and 0 = lowest.
Source: Department for Energy and Climate Change (DECC), Ordnance Survey and Office for National Statistics.